Rank | SailNo | Boat | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | 5398 | Mavanier | PR.NOAKES | 2.42.27 | 1.0 |
2 | 5554 | Windwhistle | M.JONES | 2.42.51 | 2.0 |
3 | 3492 | Poppin | T.BURNE | 2.45.2 | 3.0 |
4 | 3322 | Duchess | J.SMALLRIDGE | 2.57.0 | 4.0 |
5 | 3331 | Shara of York | K.NOAKS | 2.58.13 | 5.0 |
6 | 6 | Sixpence | C.JACKSON | 2.58.24 | 6.0 |
7 | 982 | Shebeen | K.MORGAN | 2.58.27 | 7.0 |
8 | 3390 | Balladier | K.MASON | DNF | 13.0 |
8 | 996 | Summertime | C.TYRRELL | DNF | 13.0 |
8 | 987 | Capella | B.RUNNALLS | DNF | 13.0 |
8 | 3104 | Soolaimon | M.IBBOTSON | DNF | 13.0 |
8 | 5037 | Matui | P.JAGGER & J.GLOVER | DNF | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com